Countersinks are used for deburring and/or counterboring existing holes in most materials. However for hard and abrasive materials, the use of a TiN or TiAlN coated tool is recommended. There are also countersinks with specific geometry for the toughest materials.
|
 |
   | Single-edge countersinks provide excellent roundness and are also used for centring.
Triple-edge countersinks are easy to regrind and work without vibration.
Multi-edge countersinks can be used for deburring and counterboring difficult to machine materials. |
Feed table for countersinks and counterbores
 | DIAMETER |
FEED CODE | 6mm | 8mm | 10mm | 16mm | 20mm | 25mm | 32mm | 40mm | 60mm |
A | 0.03 | 0.04 | 0.05 | 0.06 | 0.08 | 0.09 | 0.10 | 0.12 | 0.14 |
B | 0.04 | 0.05 | 0.06 | 0.08 | 0.10 | 0.12 | 0.14 | 0.16 | 0.18 |
C | 0.05 | 0.06 | 0.08 | 0.10 | 0.12 | 0.14 | 0.16 | 0.18 | 0.20 |
D | 0.06 | 0.08 | 0.10 | 0.12 | 0.15 | 0.18 | 0.20 | 0.22 | 0.25 |
E | 0.08 | 0.10 | 0.12 | 0.15 | 0.18 | 0.20 | 0.25 | 0.28 | 0.30 |
F | 0.10 | 0.12 | 0.15 | 0.18 | 0.20 | 0.22 | 0.28 | 0.30 | 0.35 |
G | 0.12 | 0.15 | 0.18 | 0.20 | 0.22 | 0.25 | 0.30 | 0.35 | 0.40 |
 | FEED IN MM/REV |
|